Run by Warren Buffett, Berkshire Hathaway and its subsidiaries engage in diverse business activities including insurance and reinsurance, utilities and energy, freight rail transportation, manufacturing, retailing and services. Common stock of the company is listed on the New York Stock Exchange, trading symbols BRK.A and BRK.B. Berkshire’s operating businesses are managed on an unusually decentralized basis. There are essentially no centralized or integrated business functions (such as sales, marketing, purchasing, legal or human resources) and there is minimal involvement by Berkshire’s corporate headquarters in the day-to-day business activities of the operating businesses.
News – Investor Relations – Dividends
Score | 33,5 | ||
Updated | 10/16/2020 | FCF CAGR 5Y | 8,06% |
Sector | Conglomerate | Debt Coverage | 5,59 |
Code | NYSE:BRK.A | BVPS CAGR 5Y | 11,02% |
Moat | 4 | D/E Avg 5Y | 0,29 |
Cust. Base | 2 | EPS/Div. Avg 5Y | NA |
Beta | 0,81 | FCF/Div. Avg 5Y | NA |
Div. Streak | 0 | R&D Avg 5Y | – |
Div. CAGR 5Y | NA | ROA Avg 5Y | 5,03% |
Payout Avg 5Y | 0,00% | ROE Avg 5Y | 10,24% |
EPS CAGR 5Y | 27,73% | ROIC Avg 5Y | 7,93% |






(mil.) | 2015 | 2016 | 2017 | 2018 | 2019 |
Revenues | 210 820 | 223 604 | 242 137 | 225 382 | 327 223 |
Earnings | 24 080 | 24 070 | 44 940 | 4 020 | 81 420 |
Equity | 285 630 | 286 360 | 351 950 | 352 500 | 428 560 |
Total Debt | 84 268 | 101 644 | 102 587 | 97 490 | 103 368 |
Earnings/Share | 14 656,00 | 14 645,00 | 27 326,00 | 2 446,00 | 49 828,00 |
Dividends/Share | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
FCF/Share | 9 379,18 | 11 916,06 | 20 711,25 | 13 930,53 | 13 975,38 |
ROA | 4,36% | 3,88% | 6,40% | 0,57% | 9,96% |
ROE | 9,46% | 8,53% | 12,90% | 1,15% | 19,17% |
ROIC | 7,11% | 6,27% | 9,97% | 0,90% | 15,42% |
FCF/Dividends | NA | NA | NA | NA | NA |
EPS/Dividends | NA | NA | NA | NA | NA |
Book Value/Share | 154 972,00 | 171 575,43 | 211 730,09 | 212 494,21 | 261 409,85 |
Debt/Share | 51 289,11 | 61 827,25 | 62 362,92 | 59 408,90 | 63 611,08 |
Payout Ratio % | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
See the Guidelines for more explanations.
See more Companies.