Chevron Corporation is a U.S. multinational energy corporation. One of the successor companies of Standard Oil, it is headquartered in San Ramon, California, and active in more than 180 countries. Chevron is engaged in every aspect of the oil, natural gas, including hydrocarbon exploration and production; refining, marketing and transport; chemicals manufacturing and sales; and power generation. Chevron is one of the world’s largest companies; as of March 2020, it ranked fifteenth in the Fortune 500 with a yearly revenue of $146.5 billion and market valuation of $136 billion.
News – Investor Relations – Dividends
Score | 18,5 | ||
Updated | 10/08/2020 | FCF CAGR 5Y | 566,96% |
Sector | Energy | Debt Coverage | 22,092 |
Code | NYSE:CVX | BVPS CAGR 5Y | -1,16% |
Moat | 2 | D/E Avg 5Y | 0,25 |
Cust. Base | 2 | EPS/Div. Avg 5Y | 0,74 |
Beta | 1,21 | FCF/Div. Avg 5Y | 0,49 |
Div. Streak | 33 | R&D Avg 5Y | 0,35% |
Div. CAGR 5Y | 2,15% | ROA Avg 5Y | 2,46% |
Payout Avg 5Y | -191,63% | ROE Avg 5Y | 4,10% |
EPS CAGR 5Y | -8,87% | ROIC Avg 5Y | 3,32% |






(mil.) | 2015 | 2016 | 2017 | 2018 | 2019 |
Revenues | 138 477 | 114 472 | 141 722 | 166 339 | 146 516 |
Earnings | 4 710 | -431 | 9 269 | 14 860 | 2 845 |
Equity | 153 886 | 146 722 | 149 319 | 155 642 | 145 208 |
Total Debt | 38 592 | 46 126 | 38 763 | 34 459 | 26 973 |
Earnings/Share | 2,45 | -0,27 | 4,85 | 7,74 | 1,54 |
Dividends/Share | 4,28 | 4,29 | 4,32 | 4,48 | 4,76 |
FCF/Share | -5,38 | -2,81 | 3,76 | 8,91 | 7,07 |
ROA | 1,77% | -0,17% | 3,65% | 5,85% | 1,20% |
ROE | 3,06% | -0,29% | 6,21% | 9,55% | 1,96% |
ROIC | 2,45% | -0,22% | 4,93% | 7,82% | 1,65% |
FCF/Dividends | -1,26 | -0,66 | 0,87 | 1,99 | 1,48 |
EPS/Dividends | 0,57 | -0,06 | 1,12 | 1,73 | 0,32 |
Book Value/Share | 82,42 | 78,38 | 78,98 | 82,41 | 77,73 |
Debt/Share | 20,67 | 24,64 | 20,50 | 18,25 | 14,44 |
Payout Ratio % | 174,69% | -1588,89% | 89,07% | 57,88% | 309,09% |
See the Guidelines for more explanations.
See more Companies.
10/08/2020 – FCF CAGR 5Y has been calculated from a base of 0 to $13,198bn since it was a negative number in both 2015 and 2016. Actually, the increase in FCF CAGR 5Y has been larger than stated on this page, except if you prefer to deduct the negative FCF from the positive FCF. However, the trend has a been clearly up from 2015 to 2019. As for Debt Coverage, it’s been calculated as the 4-year average from 2016 to 2019 given that there was zero Interest Expense and a negative FCF in 2015.