L’Oréal SA is a French personal care company headquartered in Clichy, Hauts-de-Seine with a registered office in Paris. It is the world’s largest cosmetics company and has developed activities in the field concentrating on hair colour, skin care, sun protection, make-up, perfume, and hair care. L’Oréal got its start in the hair-color business, but the company soon branched out into other cleansing and beauty products. L’Oréal currently markets over 500 brands and thousands of individual products in all sectors of the beauty business: hair color, permanents, hair styling, body and skincare, cleansers, makeup, and fragrance. The company’s products are found in a wide variety of distribution channels, from hair salons and perfumeries to hyper – and supermarkets, health/beauty outlets, pharmacies and direct mail.
News – Investor Relations – Dividends
Score | 32,0 | ||
Updated | 10/14/2020 | FCF CAGR 5Y | 14,10% |
Sector | Consumer Defensive | Debt Coverage | 503,31 |
Code | EPA:OR | BVPS CAGR 5Y | 4,75% |
Moat | 3 | D/E Avg 5Y | 0,06 |
Cust. Base | 2 | EPS/Div. Avg 5Y | 1,77 |
Beta | 0,48 | FCF/Div. Avg 5Y | 1,86 |
Div. Streak | 39 | R&D Avg 5Y | 3,30% |
Div. CAGR 5Y | 4,43% | ROA Avg 5Y | 9,42% |
Payout Avg 5Y | 56,47% | ROE Avg 5Y | 13,66% |
EPS CAGR 5Y | 2,66% | ROIC Avg 5Y | 12,89% |






(mil.) | 2015 | 2016 | 2017 | 2018 | 2019 |
Revenues | 25 257 | 25 837 | 26 024 | 26 937 | 29 874 |
Earnings | 3 297 | 3 106 | 3 581 | 3 895 | 3 750 |
Equity | 23 614 | 24 504 | 24 819 | 26 934 | 29 426 |
Total Debt | 1 381 | 1 265 | 1 175 | 1 241 | 2 887 |
Earnings/Share | 5,84 | 5,50 | 6,36 | 6,92 | 6,66 |
Dividends/Share | 3,10 | 3,30 | 3,55 | 3,85 | 3,85 |
FCF/Share | 4,61 | 5,92 | 7,03 | 6,46 | 9,02 |
ROA | 9,78% | 8,48% | 10,13% | 10,13% | 8,56% |
ROE | 13,96% | 12,68% | 14,43% | 14,47% | 12,75% |
ROIC | 13,19% | 12,05% | 13,78% | 13,83% | 11,61% |
FCF/Dividends | 1,49 | 1,80 | 1,98 | 1,68 | 2,34 |
EPS/Dividends | 1,88 | 1,67 | 1,79 | 1,80 | 1,73 |
Book Value/Share | 41,80 | 43,75 | 44,33 | 48,12 | 52,71 |
Debt/Share | 2,44 | 2,26 | 2,10 | 2,22 | 5,17 |
Payout Ratio % | 53,08% | 60,00% | 55,82% | 55,64% | 57,81% |
See the Guidelines for more explanations.
See more Companies.
In EUR.