Royal Dutch Shell PLC, commonly known as Shell, is an Anglo-Dutch multinational oil and gas company headquartered in the Netherlands and incorporated in England. It is one of the oil and gas “supermajors” and the third-largest company in the world measured by 2018 revenues (and the largest based in Europe). Shell is vertically integrated and is active in every area of the oil and gas industry, including exploration and production, refining, transport, distribution and marketing, petrochemicals, power generation, and trading. It also has renewable energy activities, including biofuels, wind, energy-kite systems, and hydrogen.
News – Investor Relations – Dividends
Score | 22,0 | ||
Updated | 10/08/2020 | FCF CAGR 5Y | 39,17% |
Sector | Energy | Debt Coverage | 3,45 |
Code | NYSE:RDS.A | BVPS CAGR 5Y | -2,03% |
Moat | 2 | D/E Avg 5Y | 0,44 |
Cust. Base | 1 | EPS/Div. Avg 5Y | 0,76 |
Beta | 0,78 | FCF/Div. Avg 5Y | 1,73 |
Div. Streak | 0 | R&D Avg 5Y | 0,34% |
Div. CAGR 5Y | 0,00% | ROA Avg 5Y | 2,93% |
Payout Avg 5Y | 246,97% | ROE Avg 5Y | 6,11% |
EPS CAGR 5Y | 45,41% | ROIC Avg 5Y | 4,25% |






(mil.) | 2015 | 2016 | 2017 | 2018 | 2019 |
Revenues | 264 960 | 233 591 | 305 179 | 388 379 | 344 877 |
Earnings | 1 939 | 4 575 | 12 977 | 23 352 | 15 842 |
Equity | 162 876 | 186 646 | 194 356 | 198 646 | 186 476 |
Total Debt | 58 379 | 92 476 | 85 665 | 76 824 | 96 424 |
Earnings/Share | 0,30 | 0,58 | 1,56 | 2,80 | 1,95 |
Dividends/Share | 1,88 | 1,88 | 1,88 | 1,88 | 1,88 |
FCF/Share | 1,15 | -0,38 | 3,57 | 7,20 | 4,74 |
ROA | 0,57% | 1,11% | 3,19% | 5,85% | 3,92% |
ROE | 1,19% | 2,45% | 6,68% | 11,76% | 8,50% |
ROIC | 0,88% | 1,64% | 4,63% | 8,48% | 5,60% |
FCF/Dividends | 0,61 | -0,20 | 1,90 | 3,83 | 2,52 |
EPS/Dividends | 0,16 | 0,31 | 0,83 | 1,49 | 1,04 |
Book Value/Share | 50,95 | 47,30 | 46,84 | 47,59 | 45,97 |
Debt/Share | 18,26 | 23,44 | 20,64 | 18,40 | 23,77 |
Payout Ratio % | 626,67% | 324,14% | 120,51% | 67,14% | 96,41% |
See the Guidelines for more explanations.
See more Companies.
© 2020 - Cyceon SARL, All rights reserved. Data is obtained from sources believed to be reliable and is provided without warranties of any kind. The publisher is not responsible for any errors or omissions herein. This publication does not constitute investment advice and is only for user's own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.