Exxon Mobil Corporation, doing business as ExxonMobil, is a U.S. multinational oil and gas corporation headquartered in Irving, Texas. It is the largest direct descendant of John D. Rockefeller’s Standard Oil, and was formed on November 30, 1999 by the merger of Exxon and Mobil. One of the world’s largest companies by revenue, ExxonMobil from 1996 to 2017 varied from the first to sixth largest publicly traded company by market capitalization. With 37 oil refineries in 21 countries constituting a combined daily refining capacity of 6.3 million barrels (1,000,000 m3), ExxonMobil is the seventh largest refiner in the world.
News – Investor Relations – Dividends
Score | 20,5 | ||
Updated | 10/08/2020 | FCF CAGR 5Y | 6,80% |
Sector | Energy | Debt Coverage | 15,55 |
Code | NYSE:XOM | BVPS CAGR 5Y | 1,95% |
Moat | 2 | D/E Avg 5Y | 0,23 |
Cust. Base | 2 | EPS/Div. Avg 5Y | 1,19 |
Beta | 1,29 | FCF/Div. Avg 5Y | 0,70 |
Div. Streak | 38 | R&D Avg 5Y | 0,45% |
Div. CAGR 5Y | 3,56% | ROA Avg 5Y | 4,56% |
Payout Avg 5Y | 93,54% | ROE Avg 5Y | 8,60% |
EPS CAGR 5Y | -2,69% | ROIC Avg 5Y | 7,02% |






(mil.) | 2015 | 2016 | 2017 | 2018 | 2019 |
Revenues | 239 854 | 200 628 | 237 162 | 279 332 | 255 583 |
Earnings | 16 150 | 7 840 | 19 710 | 20 840 | 14 340 |
Equity | 170 811 | 167 325 | 187 688 | 191 794 | 191 650 |
Total Debt | 38 687 | 42 762 | 42 336 | 37 796 | 46 920 |
Earnings/Share | 3,85 | 1,88 | 4,63 | 4,88 | 3,36 |
Dividends/Share | 2,88 | 2,98 | 3,06 | 3,23 | 3,43 |
FCF/Share | 0,93 | 1,43 | 3,46 | 3,88 | 1,26 |
ROA | 4,80% | 2,37% | 5,65% | 6,02% | 3,95% |
ROE | 9,45% | 4,69% | 10,50% | 10,87% | 7,48% |
ROIC | 7,71% | 3,73% | 8,57% | 9,08% | 6,01% |
FCF/Dividends | 0,32 | 0,48 | 1,13 | 1,20 | 0,37 |
EPS/Dividends | 1,34 | 0,63 | 1,51 | 1,51 | 0,98 |
Book Value/Share | 41,10 | 40,34 | 44,28 | 45,27 | 45,26 |
Debt/Share | 9,31 | 10,31 | 9,99 | 8,92 | 11,08 |
Payout Ratio % | 74,81% | 158,51% | 66,09% | 66,19% | 102,08% |
See the Guidelines for more explanations.
See more Companies.
© 2020 - Cyceon SARL, All rights reserved. Data is obtained from sources believed to be reliable and is provided without warranties of any kind. The publisher is not responsible for any errors or omissions herein. This publication does not constitute investment advice and is only for user's own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.